Product Description
Features
2MP 1080P HD USB camera with Sony 1/2.8 IMX291 Starlight Sensor
1. Using H264, MJPEG, YUY2 three encoding, has a very good indoor and outdoor effects, vivid colors
2. Starlight night vision
3. Dual-stream output, while supporting H.264, MJPEG or YUY2 output
4. Support UVC protocol, MJPEG, YUY2 without driver, plug and play
5. Support linux, Android and other embedded systems, support windows system
6. Support dual digital MIC, stereo capture quality excellence.
| Product number | |||
| Sensor | IMX291 | ||
| MAX effective pixels | 1920 * 1080 | ||
| Sensor Size | 1/2.8 inch | ||
| Pixel Size | 2.9μm x 2.9μm | ||
| Image area | / | ||
| Output parameters | video format | Rosolution | Frame rate |
| YUY2,MJGP,H.246 | 1920 * 1080 | 30fps | |
| input clock frequency | / | ||
| focusing | Fixed | ||
| max S/N ratio | > 46dB | ||
| dynamic range | 100dB | ||
| dark current | / | ||
| Interface type | USB2.0 | ||
| Adjustable parameter | Brightness, Contrast, Saturation, Hue, Sharpness, Gamma, Gain, White Balance, Exposure | ||
| audio frequency | Optional | ||
| power | USB BUS POWER | ||
| Voltage | DC 5V | ||
| Electric current | 300mA | ||
| Main chip | DSP/SENSOR/FLASH | ||
| AEC | Support | ||
| AEB | Support | ||
| AGC | Support | ||
| PCBA Size | Customized | ||
| Storage temperature | -20°C to 70°C | ||
| working temperature | 0°C to 50°C | ||
| USB Wire rod | Customized | ||
| System support | WinXP/Vista/Win7/Win8/Win10 Linux with UVC(above linux-2.6.26) MAC-OS X 10.4.8 or later Wince with UVC Android 4.0 or above with UVC | ||
Mini EX-SDI/HD-SDI AHD TVI CVI CVBS 6 in 1 Pinhole Starlight CCTV Security Camera
Sensor: 1/3 Panasonic COMS (MN34229)
TVL: Digital:1080P (30fps) 720P (30fps)
Output: EX-SDI/HD-SDI or AHD/TVI/CVI/CVBS ( 6 in 1)
6 IN 1 Star Light Mini Cameras
Focal Length: 3.7mm
24h color image
1944(H)X1092(V) Approx.2.12M pixels
Min.Illumination: Color DSS:0.017LUX, BW DSS:0.0008LUX
WDR , 30fps , 3D-DNR, DEFOG ,Motion Detection, Privacy Zone, HLC, BLC, AGC
| Image Sensor | 1/3” Panasonic CMOS(MN34229) |
| Effective Pixels(MP) | 1944(H)X1092(VApprox.2.12M pixels |
| Resolution(TVL) | Digital:1080P(30fps),720P(30fps) |
| Minimum illumination(LUX) | Color DSS:0.017LUX, BW DSS:0.0008LUX |
| Electronic Shutter | AUTO/MANUAL(1/50/60-1/60,000set) |
| S/N Ratio(dB) | >48dB |
| White Balance(WB) | Auto/Auto ext/Preset/Manual |
| Wide Dynamic Range | Off/Low/Middle/High WDR SNR 120DB |
| Back Light Compensation(BLC) | Off/BLC |
| High Light Mask(HLI) | Off/HLC |
| Defog | Off/On, Low/Middle/High |
| 3D DNR | Off/Low/Middle/High |
| Mirror | Turn Left/Right/Down/Up |
| Sens-up | Off/X2/X4/X8/X16/X32 |
| Automatic Gain Control(AGC) | 0-10 steps |
| Language | Chinese/English |
| Video Output | AHD/TVI/CVI/CVBS-1Vp-p/EX-SDI |
| Lens | 3.7MM Pinhole lens |
| Power(V) | DC12V |
| Operation temperature(℃) | -10℃-+60℃ |
| Power Consumption(W) | 1.2W |
| Dimensions(mm) | L=40.4mm*W=35.6mm*H=22.8mm |
| Weight-Net(g) | 50g |
