poe ip security camera
$52.80
Availability:
In stock
Out of stock
Variations
Product Description

| IP CAMERA | AE-201B61HJ5-0104 with External POE |
| Chipset | HI3516C_V300 1/2.9 SONY 323 CMOS |
| Min. Illumination | 0Lux/F1.4(IR On) |
| IR Distance | 10-15M( 1x35mil Array IR Light) |
| Electronic Shutter | Auto/Manual (1/25~1/10000),FLK |
| Day/Night | Auto/B/W/Color/EXT ICR switching |
| Lens | 4mm M12 Lens |
| Lens Type | M12 |
| S/N Ratio | ≥50db (AGC Closed) |
| TV System | PAL/NTSC |
| WDR | D-WDR |
| Video Parameter | Mirror, 3D Noise reduction, Sharpness/Lightness adjustable |

IP PTZ Specification
| H.265/H.264 20X Optical zooming, 6-inch 4.0mp speed dome, 360°rotate,Pre-set call speed is 200°/s, support 255 pre-set, 8 groups cruise, 4 groups scan DC 12V 4A, IP66 |

16ch h.265 4k p2p poe nvr
| External Ports | Video Input | 16×(4096*2160)+sub[960*576]+4Ref.+4Play |
| 16×(2048*1536)+sub[960*576]+4Ref.+9Play | ||
| 16×(1920*1080)+sub[960*576]+4Ref.+16Play | ||
| 36×(4096*2160)+sub[960*576]+4Ref.+4Play | ||
| 36×(2048*1536)+sub[960*576]+4Ref.+9Play | ||
| 36×(1920*1080)+sub[960*576]+4Ref.+16Play | ||
| Audio Input | According to the network video channel for 1:1 audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA Output | |
| Network Port | 1 RJ45, 10/100M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port. | |
| USB Port | 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 1ch | |
| HDD | HDD Port | 4 SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD | |
| POE | POE Port | 16x 10/100Mbps Ethernet Ports for power |
| Consumption | 208W | |
| Standard | IEEE802.3af |
IE View and CMS Show Case


Mobile App Show Case


H264 16CH Real Time 30fps 1080p poe nvr

| External Ports | Video Input | 16×(1920*1080)+sub[960*576]+4Ref.+4Play 4M/channel |
| 9×(1920*1080)+sub[960*576]+4Ref.+8Play 4M/channel | ||
| 9×(2048*1536)+sub[960*576]+4Ref.+1Play 6M/channel | ||
| 9×(2592*1944)+sub[960*576]+4Ref.+1Play 6M/channel | ||
| Audio Input | 16ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA Output | |
| Network Port | 1 RJ45, 10/100M self-adaptive LAN port | |
| RS485 Port | RS485 Port Full duplex standard 485 port. | |
| USB Port | 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 1ch | |
| HDD | HDD Port | 4SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD | |
| POE | POE Port | 16x 10/100Mbps Ethernet Ports for power |
| Consumption | 208W | |
| Standard | IEEE802.3af |
IE View and CMS Show Case


Mobile App Show Case



| External Ports | Video Input | 4×(2048*1536) +sub[960*576]+4Ref.+4Play 4ch 3.0MP IP Camera |
| 4×(2592*1944)+sub[960*576]+4Ref.+1Play 4ch 5.0MP IP Camera | ||
| / | ||
| / | ||
| / | ||
| Audio Input | 4ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA Output | |
| Network Port | 1 RJ45, 10/100M self-adaptive LAN port | |
| USB Port | 2 USB 2.0 ports | |
| Alarm Input | 2ch(Optional) | |
| Alarm Output | 1ch(Optional) | |
| Wireless Port | WIFI | |
| HDD & POE | HDD Port | 1 SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD | |
| POE Port | 4 10/100M Independent LAN port, data transferring and power supply both by network cable | |
| Consumption | 52W | |
| Standard | IEEE802.3af |


| External Ports | Video Input | 8×(1280*960) +sub[720*576]+4Ref.+9Play 8ch 1.3MP IP Camera |
| 8×(2048*1536)+sub[960*576]+4Ref.+4Play 8ch 3.0MP IP Camera | ||
| 8×(2592*1944)+sub[960*576]+4Ref.+4Play 8ch 3.0MP IP Camera | ||
| / | ||
| / | ||
| Audio Input | 8ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA Output | |
| Network Port | 1 RJ45, 10/100M self-adaptive LAN port | |
| USB Port | 2 USB 2.0 ports | |
| Alarm Input | 2ch(Optional) | |
| Alarm Output | 1ch(Optional) | |
| Wireless Port | WIFI | |
| HDD & POE | HDD Port | 1 SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD | |
| POE Port | 8 10/100M Independent LAN port, data transferring and power supply both by network cable | |
| Consumption | 120W | |
| Standard | IEEE802.3af |
IE View and CMS Show Case


Mobile App Show Case


| External Ports | Video Input | 4×(1280*720) +sub[960*576]+4Ref.+4Play 4ch 1.0MP IP Camera |
| 4×(1280*960)+sub[960*576]+1Ref.+4Play 4ch 1.3MP IP Camera | ||
| 4×(1920*1080)+sub[960*576]+4Ref.+1Play 4ch 2.0MP IP Camera | ||
| 1×(1920*1080)+sub[960*576]+4Ref.+1Play 1ch 2.0MP IP Camera | ||
| 4×(720*576)+sub[352*288]+4Ref.+1Play 4ch 0.4MP IP Camera | ||
| Audio Input | 4ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA Output | |
| Network Port | 5 RJ45, 100M LAN port, data transferring and power supply both by network cable | |
| USB Port | 3 USB 2.0 ports | |
| Wireless Port | WIFI |

| External Ports | Video Input | 8×(1280*720) +sub[640*360]+1Ref.+4Play 8ch 1.0MP IP Camera |
| 8×(1280*960)+sub[640*480]+4Ref.+1Play 8ch 1.3MP IP Camera | ||
| 8×(1280*1080)+sub[640*480]+2Ref.+1Play 8ch 2.0MP IP Camera | ||
| 8×(1920*1080)+sub[720*576]+1Ref.+1Play 8ch 2.0MP IP Camera | ||
| / | ||
| Audio Input | 8ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA Output | |
| Network Port | 9 RJ45, 100M LAN port, data transferring and power supply both by network cable | |
| USB Port | 3 USB 2.0 ports | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 1 SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD |

| Video and audio input | Network video input | 4ch compressed video input |
| Network access bandwidth video | 40M | |
| Audio Input | IPC composite audio input | |
| Video and audio output | HDMI output | 1CH4K(3840×2160)/30Hz,1920×1080/60Hz |
| Audio Output | 1×RCA port | |
| Video and audio codec parameters | Video Standard | H.265/H.264/MJPEG |
| Video Resolution | 12M/8M/5M/3M/1080P/720P | |
| Encode Playback | Max support 4CH 1080P playback | |
| Recording Management | Video / Capture Way | Manual recording,timer recording,event recording,motion detection recording,alarm recording,motion detection recording/alarm recording,motion detection recording & alarm recording |
| Playback Way | Time-phased playback,routine playback,event playback,external file playback,log playback | |
| Backup Way | Routine backup,event backup,record cutting backup | |
| HDD | HDD Port | 2×SATA ports |
| Max Capacity | Each port supports 6TB capacity | |
| External Ports | Network Port | 1 RJ45 10M/100M10M/100 self-adaptive |
| USB Port | 3ports: 1×USB2.0(front),2×USB 3.0(back) | |
| Serial Port | 1×RS-485 | |
| Alarm Input | 4ch alarm input,low electrical level effective,green connection line port | |
| Alarm Output | 1ch alarm output,Relay touch (1A@24VDC), NO,NC can program | |
| POE | Ports | 4ports, 10M/100M Ethernet Ports for power |
| Input Consumption | 52W | |
| POE Standard | IEEE802.3af |


| IP CAMERA | AE-2AK1J5-0402-12 |
| Chipset | HI3516C_V300 1/2.9 SONY 323 CMOS |
| Min. Illumination | 0Lux/F1.4(IR on) |
| IR Distance | 30-40M( 4x20mil Array IR Light) |
| Electronic Shutter | Auto/Manual (1/25~1/10000),FLK |
| Day/Night | Auto/B/W/Color/EXT ICR switching |
| Lens | 2.8-12MM |
| Lens Mount | D14 |
| S/N Ratio | ≥50db |
| Signal System: | PAL/NTSC |
| WDR | D-WDR |
| Video Parameter | Mirror, 3D Noise reduction, Sharpness/Lightness adjustable |
