1MP HD notebook camera module Face and ID matching camera module
$15.60
Availability:
In stock
Out of stock
Variations
Product Description
Product Parameter
| Product Name | 1MP Office Equipment Camera Module |
| Module No | BM1924-720 V11-65 |
| Module Size | 60mm × 8mm × 6.2mm±0.2MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 600LW/PH (Center) |
| PCB printing ink | Black |
| interface | USB 2.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 400 mW |
| Operating system request | Win XP/win 7 8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | OV9732 (1/4" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 1280*720 |
| Sensitivity | 2066mv /(lux-sec) |
| Pixel Size | 3µm x 3µm |
| Maximum Image Transfer Rate | MJPEG 320x240 30FPS / YUY2 320x240 30FPS MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 1280x720 30FPS / YUY2 1280x720 10FPS |
| S/N Ratio | 39 db |
| Max Dynamic Range | 72 db |
| Shutter type | Electronic rolling shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | No |
| Lens Construction | 4P |
| F/No | 2.4 |
| EFL | 2.8 mm |
| FOV | 65° |
| TV Distortion | <1% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |







