Customized 4MP 1080P Dual Camera Module VR Vision and 3D Reconstruction
$6.00
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Product Parameter
| Product Name | 4MP Binocular Synchronized Camera Module |
| Module No | BM4M2142HD-2 V22 -72 |
| Module Size | 139mm × 22mm × 24.5mm±0.5MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 600LW/PH (Center) |
| PCB printing ink | Black |
| interface | USB2.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 840 mW |
| Operating system request | Win XP/win 7 8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | OV4689 (1/3" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 3840*1520 |
| Sensitivity | 1900mV /(lux-sec) |
| Pixel Size | 2µm x 2µm |
| Maximum Image Transfer Rate | MJPEG 1280x480 30FPS / YUY2 1280x480 10FPS MJPEG 1920x1080 30FPS / YUY2 1920x1080 3FPS MJPEG 2160x1080 30FPS / YUY2 2160x1080 3FPS MJPEG 2560x720 30FPS / YUY2 2560x720 3FPS MJPEG 3840x1080 30FPS / YUY2 3840x1080 1FPS MJPEG 3840x1520 30FPS / YUY2 3840x1520 1FPS |
| S/N Ratio | 38.3db |
| Max Dynamic Range | 64.6db |
| Shutter type | Electronic rolling shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | NO |
| Lens Construction | 2G2P |
| F/No | 2.4 |
| EFL | 3.6 mm |
| FOV | 72° |
| TV Distortion | <8% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |







