1MP OV9732 photoreceptor chip industrial control machine equipment built-in camera module
$13.20
Availability:
In stock
Out of stock
Variations
Product Description
Product Description




| Module No. | BMW20217 V22-72 |
| Module Size | 38mm × 38mm × 24.5mm±0.5MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 600LW/PH (Center) |
| PCB printing ink | Black |
| interface | USB 2.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 450 mW |
| Operating system request | Win XP/win 7 8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | OV9732 (1/4" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 1280*720 |
| Sensitivity | 3300mV /(lux-sec) |
| Pixel Size | 3µm x 3µm |
| Maximum Image Transfer Rate | MJPEG 640x360 30FPS / YUY2 640x360 30FPS MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 800x600 30FPS / YUY2 800x600 15FPS MJPEG 1280x720 30FPS / YUY2 1280x720 10FPS |
| S/N Ratio | 39db |
| Max Dynamic Range | 72db |
| Shutter type | Electronic rolling shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | NO |
| Lens Construction | 2G2P |
| F/No | 2.4 |
| EFL | 3.6 mm |
| FOV | 72° |
| TV Distortion | <5% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |
Packing & Delivery
