1MP 720P Binocular Synchronized B/W Global Exposure Camera Module 3D Reconstruction Camera Module
$32.40
Availability:
In stock
Out of stock
Variations
Product Description
Product Parameter
| Product Name | Binocular Global Exposure-Camera Module |
| Module No | BMW2237-2 V11-100 |
| Module Size | 156mm × 36mm × 16.30mm±0.5MM |
| Features | 1.Global exposure black and white camera module 2. USB3.0 binocular camera module: YUY2 has the same frame rate as MJPEG, the color consistency of the left and right cameras is optimized and improved, and the parameters of the dual cameras can be adjusted at the same time 3.The binocular resolution can reach to 60FPS, The single resolution can reach to 120FPS 4. You can set up an infrared 850nm band light board for long-distance night vision shooting 5. Built-in analog microphone 6. Do not use other cables or mobile phone charging data cables at will -otherwise there will be no high speed when running USB2.0-YUY2 Frame 7. This model comes with anti-static protection |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 600LW/PH (Center) |
| PCB printing ink | Black |
| interface | USB 3.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 1000 mW |
| Operating system request | Win XP/win 7 8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | OV9281 (1/4" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 2560*720 |
| Sensitivity | 1300mV /(lux-sec) |
| Pixel Size | 3µm x 3µm |
| Maximum Image Transfer Rate | MJPEG 1280x400 120FPS / YUY2 1280x400 120FPS MJPEG 1280x480 100FPS / YUY2 1280x480 100FPS MJPEG 1600x600 100FPS / YUY2 1600x600 100FPS MJPEG 2560x720 60FPS / YUY2 2560x720 60FPS |
| S/N Ratio | 38 db |
| Max Dynamic Range | 68 db |
| Shutter type | Global shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | Support |
| Lens Construction | 2G2P |
| F/No | 2.2 |
| EFL | 2.1 mm |
| FOV | 100° |
| TV Distortion | <5% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |







