0.3MP global black and white high-speed scanning camera module built-in camera module
$28.80
Availability:
In stock
Out of stock
Variations
Product Description
Product Parameter
| Product Name | 0.3MP global black and white Camera Module |
| Module No | BM2117+2135 V11-40 |
| Module Size | 67.7MM * 26MM * 5.0MM±0.2MM |
| Features | 1. Flexible structure with split soft and hard boards, small volume - head 8x8mm 2. The FPC part can be customized in length and shape 3. Several specifications of lenses available 4. Can be used for night vision omnidirectional lenses 5. Same structure as 1466 |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 600LW/PH (Center) |
| PCB printing ink | Black |
| interface | USB 2.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 380 mW |
| Operating system request | Win XP/win 7 8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | OV9732 (1/4" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 1280*720 |
| Sensitivity | 2066mV /(lux-sec) |
| Pixel Size | 2.0µm x 2.0µm |
| Maximum Image Transfer Rate | MJPEG 320x240 30FPS / YUY2 320x240 30FPS MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 800x600 30FPS / YUY2 800x600 15FPS MJPEG 1280x720 30FPS / YUY2 1280x720 10FPS |
| S/N Ratio | 39db |
| Max Dynamic Range | 72db |
| Shutter type | Electronic rolling shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | NO |
| Lens Construction | 4P |
| F/No | 2.8 |
| EFL | 2.6 mm |
| FOV | 40° |
| TV Distortion | <1.8% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |







