IMX577 12MP CMOS Sensor Mini USB HD Camera Module for Indoor Use
$72.00
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Specification
| Module No. | BM12M2408 V11 |
| Module Size | 38mm × 38mm × 24.50mm±0.5MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 600LW/PH (Center) |
| PCB printing ink | Black |
| interface | USB 2.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 950 mW |
| Operating system request | Win XP/win 7 8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | IMX577 (1/2.3" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 3840*3040 |
| Sensitivity | 50mV /(lux-sec) |
| Pixel Size | 1.55µm x 1.55µm |
| Maximum Image Transfer Rate | MJPEG 1920x1080 120FPS / YUY2 1920x1080 5FPS MJPEG 2592x1944 30FPS / YUY2 2592x1944 1FPS MJPEG 3264x2160 30FPS / YUY2 3264x2160 1FPS MJPEG 3840x2880 20FPS / YUY2 3840x2880 1FPS MJPEG 3840x3040 20FPS / YUY2 3840x3040 1FPS |
| S/N Ratio | 40db |
| Max Dynamic Range | 83db |
| Shutter type | Electronic rolling shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | Support |
| Lens Construction | 6G |
| F/No | 2.2 |
| EFL | 2.8 mm |
| FOV | 85° |
| TV Distortion | <1.0% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |
Product Photo
This IMX577 12mp camera module have two types: Fixed Focus and Auto Focus



| Module Size | 38mm × 38mm × 24.50mm±0.5MM |
| Maximum resolution | 3840*3040 |
| EFL | 2.8mm |
| FOV | 85° |
| Pixel Size | 1.55µm x 1.55µm |
| Focus | Fixed Focus |
Product Details

Product Drawings
