8MP Nvidia Jetson Nano Development Board Cmos Sensor IMX219 77Degree Night Vision Camera Module
$21.60
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Product Description
| Module No. | BMHPLCC-8M | |
| Module Size | 25mm × 24mm ×5.3±0.2mm | |
| Temperature (Operation) | -20°C to 70°C | |
| Temperature (Stable Image) | 0°C to 50°C | |
| Assembly technique | SMT (ROSH) | |
| Focus | Fixed | |
| Object distance | 30CM-∞ | |
| Resolution | 800LW/PH (Center) | |
| PCB printing ink | Black | |
| interface | 15p-1.0 mipi | |
| Working power supply | 3.3v(pin15) | |
| Operating system | Jeston Nano | |
| Package | Anti-electrostatic tray | |
| Certifications | FCC and CE | |
| Sensor Type | IMX219 (1/4" ) | |
| Active Array Size | 3296*2512 | |
| Sensitivity | 600mV/Lux-sec | |
| Pixel Size | 1.12µm x1.12µm | |
| Maximum Image Transfer Rate | 30 fps for QSXGA; | |
| Output formats | 8/10bit RGB RAW output | |
| S/N Ratio | 39db | |
| Dynamic Range | 69db | |
| Package | PLCC,Bare Die | |
| Lens Type | ||
| Lens Construction | 4P | |
| F/No | 2 | |
| EFL | 2.93mm | |
| BFL(Optical) | 1.16mm | |
| FOV | 77° | |
| TV Distortion | <1.0% | |
| Relative Illumination (Sensor) | 70% | |
| IR Filter | 650±10nm | |
| DSP Type | ||
| AGC/AEC/Whiter balance | ||
| Output Formats | ||
| Fixed Pattern Noise | ||
| Package | ||
Detailed Images



