Usb Plug & Play Cmos Sensor Imx179 (1/3.2 ) 8Mp 15Fps Web Camera Module
$39.60
Availability:
In stock
Out of stock
Variations
Product Description
| Model No. | BM8M1822 V22 |
| Model Size | 38mm × 38mm × 6.75mm±0.2MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Auto |
| Object distance | 30CM-infinity |
| Resolution | 800LW/PH (Center) |
| PCB printing ink | Black |
| interface | USB 2.0 |
| Power supply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 1000 mW |
| Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linuxwith uvc |
| Sensor | IMX179 (1/3.2" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 3264*2448 |
| Sensitivity | 700mv /(lux-sec) |
| Pixel Size | 1.4μm x 1.4μm |
| Maximum Image Transfer Rate | MJPEG 640x480 30FPS / YUY2 640x480 30FPS |
| S/N Ratio | 44b |
| Max Dynamic Range | 83b |
| Shutter type | Electronic rolling shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | Support |
| Lens Construction | 5P |
| F/No | 2.2 |
| EFL | 3.5 mm |
| FOV | 77.2° |
| TV Distortion | <1.0% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |
| USB cable | 50CM 1M 2M 3M |
| 1.The parameters of FOV are just for your reference, Different Lens has different FOV 2.The frame rate is related to Light,operating system and so on, the frame rate exist a little error. If you mind it, please don’t make an order for it. Thank you for your understanding | |





