Huiber 5Mp 2K Sensor OV5647 Autofocus Fixed Focus 2592*1944 Mipi And Usb Hd Fpc Camera Module
$25.20
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Product Description
| Product name | 5 MP 2K soft and hard board docking flexible structure, device embedded built-in camera module | ||
| Module No. | BM5M2118 V11 | ||
| Module Size | 68.5mm × 26mm × 4.85mm±0.2MM | ||
| Features | 1. Flexible and flexible structure of soft and hard board, small volume | ||
| Temperature (Operation) | -30°C to 70°C | ||
| Temperature (Stable Image) | 0°C to 50°C | ||
| Assembly technique | SMT (ROSH) | ||
| Focus | Fixed | ||
| Object distance | 30CM-infinity | ||
| Resolution | 600LW/PH (Center) | ||
| PCB printing ink | Black | ||
| interface | USB 2.0 | ||
| Power suuply | USB bus power | ||
| supply voltage | DC 5V±5% | ||
| Maximum Power consumption | 500 mW | ||
| Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linux with uvc | ||
| Sensor | OV5647 (1/4" ) | ||
| Seneor Package | PLCC,Bare Die | ||
| Maximum resolution | 2592*1944 | ||
| Sensitivity | 600mV /(lux-sec) | ||
| Pixel Size | 1.4µm x 1.4µm | ||
| Maximum Image Transfer Rate | MJPEG 640x480 30FPS / YUY2 640x480 30FPS
| ||
| S/N Ratio | 34db | ||
| Max Dynamic Range | 67db | ||
| Shutter type | Electronic rolling shutter | ||
| AGC/AEC/Whiter balance | Auto | ||
| Output Formats | YUY2/MJPEG | ||
| Microphone | NO | ||
| Lens Construction | 4P | ||
| F/No | 2.4 | ||
| EFL | 3.5 mm | ||
| FOV | 68° | ||
| TV Distortion | <1.0% | ||
| Relative Illumination (Sensor) | 70% | ||
| IR Filter | 650±10nm | ||
| Module Package | Anti-electrostatic tray | ||
| Certifications | FCC/CE/ROSH |
Effect Picture
=![]()
![]()
![]()
![]()
![]()

