3D depth infrared binocular camera module for face recognition camera
$40.80
Availability:
In stock
Out of stock
Variations
Product Description
Product Photos




Product Description
| Module No. | 1780-2 S2.0 |
| Module Size | 80mm × 22mm × 17.5mm±0.5MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 600LW/PH (Center) |
| PCB printing ink | black |
| interface | USB 2.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 850 mW |
| Operating system request | Win XP/win 7 8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | OV9732 (1/4" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 2560*720 |
| Sensitivity | 2066mV /(lux-sec) |
| Pixel Size | 3µm x 3µm |
| Maximum Image Transfer Rate | MJPEG 320x240 30FPS / YUY2 320x240 30FPS MJPEG 640x240 30FPS / YUY2 640x240 30FPS MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 1280x480 30FPS / YUY2 1280x480 15FPS MJPEG 1280x720 30FPS / YUY2 1280x720 8FPS MJPEG 2560x720 30FPS / YUY2 2560x720 5FPS |
| S/N Ratio | 39db |
| Max Dynamic Range | 72db |
| Shutter type | Electronic rolling shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | NO |
| Lens Construction | 2G2P |
| F/No | 2.4 |
| EFL | 3.0 mm |
| FOV | 100° |
| TV Distortion | <5% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |

| Lens | M12 lens, Lens is multi-choice |
How to show two images together? | |
| 1. | 2560*720 |
| 2 | 640*240 |
| 3 | 1280*480 |
After choose this three resolution, the two image will show together | |
Product Drawings





