5mp Auto focus Resolution 2592*1944 OV5640 CMOS Sensor Camera Module With Flex Cable
$24.00
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Product Description
| Module No. | 1466AF S1.0 |
| Module Size | 68.75mm × 26mm × 4.98mm±0.2MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | AUTO |
| Object distance | 30CM-infinity |
| Resolution | 800LW/PH (Center) |
| PCB printing ink | black |
| interface | USB 2.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 800 mW |
| Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | OV5640 (1/4" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 2592*1944 |
| Sensitivity | 7500e /(lux-sec) |
| Pixel Size | 1.4µm x 1.4µm |
| Maximum Image Transfer Rate | MJPEG 1024x768 40FPS / YUY2 160x120 30FPS |
| MJPEG 1280x720 40FPS / YUY2 320x240 30FPS | |
| MJPEG 1600x1200 15FPS / YUY2 640x480 30FPS | |
| MJPEG 2048x1536 15FPS / YUY2 800x600 30FPS | |
| MJPEG 1920x1080 15FPS / YUY2 1024x768 15FPS | |
| MJPEG 2592x1944 15FPS / YUY2 2592x1944 3FPS | |
| Output Formats | YUY2/MJPEG |
| EFL | 3.5 mm |
| DFOV | 68.3° |
| Relative Illumination (Sensor) | 70% |
| Certifications | FCC/CE/ROSH |

