0.3MP Camera Module Fixed Focus Cmos Mipi Camera Module Sensor Camera Module For Laptop
$3.60
Availability:
In stock
Out of stock
Variations
Product Description
Product Description
| Product name | 0.3MP lapotop, advertising machine, all-in-one camera module | ||
| Module No. | BMV20234 V11 | ||
| Module Size | 60mm × 8mm × 4.2mm±0.2MM | ||
| Features | 1. Standard advertising machine all-in-one machine structure and hole position
| ||
| Temperature (Operation) | -30°C to 70°C | ||
| Temperature (Stable Image) | 0°C to 50°C | ||
| Assembly technique | SMT (ROSH) | ||
| Focus | Fixed | ||
| Object distance | 30CM-infinity | ||
| Resolution | 600LW/PH (Center) | ||
| PCB printing ink | Black | ||
| interface | USB 2.0 | ||
| Power suuply | USB bus power | ||
| supply voltage | DC 5V±5% | ||
| Maximum Power consumption | 250mW | ||
| Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linux with uvc | ||
| Sensor | OV7675 (1/9" ) | ||
| Seneor Package | CSP,Bare Die | ||
| Maximum resolution | 640*480 | ||
| Sensitivity | 1800mV /(lux-sec) | ||
| Pixel Size | 2.5µm x 2.5µm | ||
| Maximum Image Transfer Rate | YUY2 160x120 30FPS YUY2 176x144 30FPS YUY2 320x240 30FPS YUY2 352x288 30FPS YUY2 640x480 30FPS | ||
| S/N Ratio | 38 db | ||
| Max Dynamic Range | 71 db | ||
| Shutter type | Electronic rolling shutter | ||
| AGC/AEC/Whiter balance | Auto | ||
| Output Formats | YUY2 | ||
| Microphone | NO | ||
| Lens Construction | 2P | ||
| F/No | 2.8 | ||
| EFL | 2.6mm | ||
| FOV | 60° | ||
| TV Distortion | <1% | ||
| Relative Illumination (Sensor) | 70% | ||
| IR Filter | 650±10nm | ||
| Module Package | Anti-electrostatic tray | ||
| Certifications | FCC/CE/ROSH |


Effect Picture
Effect Picture





