Usb Infrared Camera Module 0.3 Mp Hd Gc0308 Sensor Cmos Free Driver Mini Wifi Camera Module
$9.60
Availability:
In stock
Out of stock
Variations
Product Description
Product Description
| Product name | 0.3MP PC, device embedded built-in camera module | ||
| Module No. | BMV2101 V11 | ||
| Module Size | 30mm × 25mm × 11.3mm±0.3MM | ||
| Features | 1. Conventional standard 30X25mm, great structural versatility
| ||
| Temperature (Operation) | -30°C to 70°C | ||
| Temperature (Stable Image) | 0°C to 50°C | ||
| Assembly technique | SMT (ROSH) | ||
| Focus | Fixed | ||
| Object distance | 30CM-infinity | ||
| Resolution | 600LW/PH (Center) | ||
| PCB printing ink | Black | ||
| interface | USB 2.0 | ||
| Power suuply | USB bus power | ||
| supply voltage | DC 5V±5% | ||
| Maximum Power consumption | 400mW | ||
| Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linux with uvc | ||
| Sensor | GC0308 (1/6.5" ) | ||
| Seneor Package | CSP,Bare Die | ||
| Maximum resolution | 640*480 | ||
| Sensitivity | 2.5v /(lux-sec) | ||
| Pixel Size | 3.4µm x 3.4µm | ||
| Maximum Image Transfer Rate | YUY2 160x120 30FPS YUY2 176x144 30FPS YUY2 320x240 30FPS YUY2 352x288 30FPS YUY2 640x480 30FPS | ||
| S/N Ratio | 42 db | ||
| Max Dynamic Range | 58 db | ||
| Shutter type | Electronic rolling shutter | ||
| AGC/AEC/Whiter balance | Auto | ||
| Output Formats | YUY2/MJPEG | ||
| Microphone | NO | ||
| Lens Construction | 3P+IR | ||
| F/No | 2.8 | ||
| EFL | 3.0mm | ||
| FOV | 50° | ||
| TV Distortion | <-1% | ||
| Relative Illumination (Sensor) | 70% | ||
| IR Filter | 650±10nm | ||
| Module Package | Anti-electrostatic tray | ||
| Certifications | FCC/CE/ROSH |




Effect Picture
Effect Picture





