0.3Mp Cmos OV7251 Image Sensor Global Exposure Black White High Speed Scanning Camera Module
$16.80
Availability:
In stock
Out of stock
Variations
Product Description
Product Description
Product name | 300,000-pixel global exposure black and white high-speed scanning camera module | ||
| Module No. | BMV2112GS V11 | ||
| Module Size | 38mm × 38mm × 6.7mm±0.2MM | ||
| Temperature (Operation) | -30°C to 70°C | ||
| Temperature (Stable Image) | 0°C to 50°C | ||
| Assembly technique | SMT (ROSH) | ||
| Focus | Fixed | ||
| Object distance | 30CM-infinity | ||
| Resolution | 600LW/PH (Center) | ||
| PCB printing ink | Black | ||
| interface | USB 2.0 | ||
| Power suuply | USB bus power | ||
| supply voltage | DC 5V±5% | ||
| Maximum Power consumption | 500 mW | ||
| Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linux with uvc | ||
| Sensor | OV7251 (1/7.5" ) | ||
| Seneor Package | CSP,Bare Die | ||
| Maximum resolution | 640*480 | ||
| Sensitivity | 2800mV /(lux-sec) | ||
| Pixel Size | 3µm x 3µm | ||
| Maximum Image Transfer Rate | MJPEG 160x120 120FPS / YUY2 160x120 30FPS MJPEG 320x240 120FPS / YUY2 320x240 30FPS MJPEG 352x288 120FPS / YUY2 352x288 30FPS MJPEG 640x480 120FPS / YUY2 640x480 30FPS | ||
| S/N Ratio | 39 db | ||
| Max Dynamic Range | 69.6db | ||
| Shutter type | Electronic rolling shutter | ||
| AGC/AEC/Whiter balance | Auto | ||
| Output Formats | YUY2/MJPEG | ||
| Microphone | NO | ||
| Lens Construction | 4P | ||
| F/No | 2.8 | ||
| EFL | 2.6 mm | ||
| FOV | 35° | ||
| TV Distortion | <1% | ||
| Relative Illumination (Sensor) | 70% | ||
| IR Filter | 650±10nm | ||
| Module Package | Anti-electrostatic tray | ||
| Certifications | FCC/CE/ROSH |

Effect Picture
Effect Picture




