New arrivals 5MP embedded device built-in ov5640 coms sensor camera module with Digital microphone
$25.20
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Product Description
| Product name | 5 MP soft and hard board docking flexible structure, device embedded built-in camera module | ||
| Module No. | BM20239 V22 | ||
| Module Size | 85.8mm × 18mm × 5.0mm±0.2MM | ||
| Features | 1. Flexible and flexible structure of soft and hard board, small volume 2. Selectable fixed focus
| ||
| Temperature (Operation) | -30°C to 70°C | ||
| Temperature (Stable Image) | 0°C to 50°C | ||
| Assembly technique | SMT (ROSH) | ||
| Focus | Auto | ||
| Object distance | 30CM-infinity | ||
| Resolution | 600LW/PH (Center) | ||
| PCB printing ink | Black | ||
| interface | USB 2.0 | ||
| Power suuply | USB bus power | ||
| supply voltage | DC 5V±5% | ||
| Maximum Power consumption | 920 mW | ||
| Operating system request | Win XP/win 7,8 / vista /android 4.0/ mac /Linux with uvc | ||
| Sensor | OV5640 (1/4" ) | ||
| Seneor Package | CSP,Bare Die | ||
| Maximum resolution | 2592*1944 | ||
| Sensitivity | 600mV /(lux-sec) | ||
| Pixel Size | 1.4µm x 1.4µm | ||
| Maximum Image Transfer Rate | MJPEG 1280x720 30FPS / YUY2 1280x720 15FPS
| ||
| S/N Ratio | 36db | ||
| Max Dynamic Range | 68db | ||
| Shutter type | Electronic rolling shutter | ||
| AGC/AEC/Whiter balance | Auto | ||
| Output Formats | YUY2/MJPEG | ||
| Microphone | Support | ||
| Lens Construction | 4P+IR | ||
| F/No | 2.8 | ||
| EFL | 2.7 mm | ||
| FOV | 65° | ||
| TV Distortion | <0.24% | ||
| Relative Illumination (Sensor) | 70% | ||
| IR Filter | 650±10nm | ||
| Module Package | Anti-electrostatic tray | ||
| Certifications | FCC/CE/ROSH |
Effect Picture







