OV5647 5MP smart digital mini professional usb auto focus microscope camera module for Android system
$21.60
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Product Description
| Module No. | BM5M20280AF V33 |
| Module Size | 62mm × 9mm × 5.00mm±0.2MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | AUTO |
| Object distance | 30CM-infinity |
| Resolution | 800LW/PH (Center) |
| PCB printing ink | black |
| interface | USB 2.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 740 mW |
| Operating system request | Win XP/win 7 8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | OV5647 (1/4" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 2592*1944 |
| Sensitivity | 7500e /(lux-sec) |
| Pixel Size | 1.4µm x 1.4µm |
| Maximum Image Transfer Rate | MJPEG 640x480 30FPS / YUY2 640x480 30FPS MJPEG 960x540 30FPS / YUY2 960x540 15FPS MJPEG 1280x720 30FPS / YUY2 1280x720 8FPS MJPEG 1920x1080 30FPS / YUY2 1920x1080 5FPS MJPEG 2592x1944 30FPS / YUY2 2592x1944 2FPS |
| S/N Ratio | 38 db |
| Max Dynamic Range | 66 db |
| Shutter type | Electronic rolling shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | Support |
| Lens Construction | 4P |
| F/No | 2.4 |
| EFL | 3.5 mm |
| FOV | 87° 68° 78° |
| TV Distortion | <1.0% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |





