5mp 2592*1944 15Fps 100 degree no distortion lens USB2.0 ov5640 CMOS mini camera module
$15.60
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Product Description
| Module No. | BM1466M12 S1.0 |
| Module Size | 106.5mm × 26mm × 14.8mm±0.5MM |
| Temperature (Operation) | -30°C to 70°C |
| Temperature (Stable Image) | 0°C to 50°C |
| Assembly technique | SMT (ROSH) |
| Focus | Fixed |
| Object distance | 30CM-infinity |
| Resolution | 800LW/PH (Center) |
| PCB printing ink | Black |
| interface | USB 2.0 |
| Power suuply | USB bus power |
| supply voltage | DC 5V±5% |
| Maximum Power consumption | 930 mW |
| Operating system request | Win XP/win 7 8 / vista /android 4.0/ mac /Linux with uvc |
| Sensor | OV5640 (1/4" ) |
| Seneor Package | CSP,Bare Die |
| Maximum resolution | 2592*1944 |
| Sensitivity | 7500e /(lux-sec) |
| Pixel Size | 1.4µm x 1.4µm |
| Maximum Image Transfer Rate | MJPEG 1024x768 40FPS / YUY2 160x120 30FPS MJPEG 1280x720 40FPS / YUY2 320x240 30FPS MJPEG 1600x1200 15FPS / YUY2 640x480 30FPS MJPEG 2048x1536 15FPS / YUY2 800x600 30FPS MJPEG 1920x1080 15FPS / YUY2 1024x768 15FPS MJPEG 2592x1944 15FPS / YUY2 2592x1944 3FPS |
| S/N Ratio | 38 db |
| Max Dynamic Range | 66 db |
| Shutter type | Electronic rolling shutter |
| AGC/AEC/Whiter balance | Auto |
| Output Formats | YUY2/MJPEG |
| Microphone | NO |
| Lens Construction | 2G2P |
| F/No | 2.4 |
| EFL | 3.7 mm |
| FOV | 100° |
| TV Distortion | <1.0% |
| Relative Illumination (Sensor) | 70% |
| IR Filter | 650±10nm |
| Module Package | Anti-electrostatic tray |
| Certifications | FCC/CE/ROSH |
Detail Images





product drawing

Product Usage
