1/2.7" 2.8-8mm 3MP F1.6 IR-CUT D14 mount HD Electronic Zoom Lens for security CCTV Camera
$17.12
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Optical Specifications
| NO. | Item | Specification | |||
| 1 | F No. | 1.6±5% | |||
| 2 | Focal Length | 2.8~8mm±5% | |||
| 3 | Optical Back Focal Length | 6.48mm±0.1 (in air) | |||
| 4 | Flange distance | 8.87±0.1 (in air) | |||
| 5 | Image circle | Φ6.9mm (1/2.7") (MAX) | |||
| 6 | Lens structure | 8 elements | |||
| 9 | FOV 4:3 | Image | H | V | D |
| 1/2.5" | / | / | / | ||
| 1/2.7" | 106.6-51.8 | 76.8-38.8 | 147.8-64.8 | ||
| 1/3" | 95-47.2 | 68-35 | 127-59 | ||
| 1/4" | / | / | / | ||
| 10 | Relative ill | 1/2.5" / | 1/2.7" W:58% T:65% | 1/3" W:63% T:67% | |
| 11 | Spectral Transmission | >83% @550nm | |||
| >85% @650nm | |||||
| >70% @850nm | |||||
| 12 | Focus Range | 0.2m ~ ∞ | |||
| 13 | Resolution | Center: 160LP/mm | |||
| 14 | 0.7y: 125LP/mm | ||||
| 15 | Weight | ||||
| 16 | Operation | Zoom | Step Motor | ||
| 17 | Focus | Step Motor | |||
| 18 | Operating temperature | -20°C ~ +60°C | |||
| 19 | HSF&Safety | ROHS | |||
Mechanical Specifications
Dimension Figure:

Viewpoint Figure

| Unmarked tolerance: (unit mm) | Φ ±0.1 | L ±0.15 |
Stepper Motor Technical Characteristics:
| Motor Outside diameter | Φ6.0mm |
| No. of phases | 2 phase (Bipolar) |
| Coil resistance | 50 Ohm/phase ±5% |
| Rated Voltage | DC 3.3V |
| Step angle | 18°/step |
| inductance | 2mH REF (at 25°C 1KHz, 1.0Vrms) |
| Excitation | 2-phase excitation bipolar method |
| Rotating direction | CW/CCW |
| Insulation class | Class E |
| Insulation resistance | 1MΩ Min, DC 100V (20°C * 60%RH) |
| Storage temperature | -20°C to +80°C |
| Zoom range (Wide => Tele) | 2088 Steps, 0.0016mm/Step |
| Focus range (Near => Far) | 3132 Steps, 0.0086mm/Step |
![]() | |
| Unmarked tolerance: (unit mm) | 0-10 ±0.05 | 10-30 ±0.10 | 30-120 ±0.20 | Angle ±2° |
| CW-> | <-CCW | |||
A+ | H | L | L | H |
| B+ | H | H | L | L |
| A- | L | H | H | L |
| B- | L | L | H | H |
| No. | Definition | Color |
| 1 | Zoom A- | Brown |
| 2 | Zoom A+ | Black |
| 3 | Focus B+ | Red |
| 4 | Focus B- | Orange |
| 5 | Focus A- | Yellow |
| 6 | Focus A+ | Green |
| 7 | Zoom B- | Blue |
| 8 | Zoom B+ | White |
Remarks:
1. Do not use strong force to rotate the front and rear adjusting ring to avoid damage to the gear box. All operations need to be driven by the driver board!
2. Supplier changes, motor wire color and pin definition change, but the actual output direction does not change, the customer does not have to change the program.
3. The color of the wire is for reference only. Actual motor rotation shall prevail.
IR-CUT
| Outside Diameter | 35*14*5.6 |
| Coil resistance | 20Ω ±6% |
| Rated voltage | DC 3.3V |
| Operating voltage | 3.3-6V |
| IR filter glass size | 8*7*0.21 |
| Dummy glass size | 8*7*0.21 |
IR filter glass specifications:
| Item (Wave length nm) | specification | ||
| 0° Incident | 20° Incident | 0° Incident | 20° Incident |
| 400~420 | Tave>88% T>85% | ||
| 420~620 | 420~620 | Tave>96% T≥95% | |
| Refering to center wave control | 645±10 | T=50% Slope 80%~20% <20nm | |
| 680 | T<2% | ||
| 700~1000 | 700~1000 | T<1% | |
| 1000-1100 | 1000-1100 | Tave<2% T<4% | |
| Size (L*W*H) mm | 8*7*0.21 | ||
| coating color | slightly purplish red | ||
| coating layers | 48pcs | ||
Dummy glass specifications:
| Item (Wavelength nm) | Specifications | |
| Coating SPE | 420~1100 | T>92% Tave>96% |
| Dimension (L*W*T) mm | 8*7*0.21 | |
| coating color | Green | |
| coating layer | 18pcs | |

| Distinction | White line | Black line | State |
| Polarity | (+) | (-) | Dummy glass work |
| (-) | (+) | IR Filter glass work |
| Unmarked tolerance: (unit mm) | 0-10 ±0.05 | 10-30 ±0.10 | 30-120 ±0.20 | Angle ±2° |
