F1.0 4mm 1/2.7" super starlight M16 Lens for cctv ip ahd camera
$13.50
Availability:
In stock
Out of stock
Variations
Product Attributes
Product Description
Optical Specifications
| Item | Specification | |||
| F No. | 0.95±5% | |||
| Focal Length | 4mm±5% | |||
| TTL | 31.88mm (in air) | |||
| IR-CUT glass + Cover glass Thickness | 0.8mm | |||
| Optical Back Focal Length | 5.72mm±0.1 (in air) | |||
| Mechanical BackFocal Length | 5.58±0.2 (in air) | |||
| Image circle | Φ6.9mm (1/2.7") (MAX) | |||
| Lens structure | 5G4P | |||
| Mount | M16*P0.5 | |||
| Torque of lens and Holder | 60-600gf.cm | |||
| FOV 16:9 | Image | H | V | D |
| 1/2.7" | 92.3° | 48.7° | 109.9° | |
| 1/2.8" | 88.4° | 47° | 105.2° | |
| 1/2.9" | 84.8° | 45.3° | 100.5° | |
| Optical Distortion | 1/2.7" -40.8% | 1/2.8" -37.5% | 1/2.9" -34.4% | |
| CRA | 1/2.7" 8.3° | 1/2.8" 8.1° | 1/2.9" 7.8° | |
| Relative illumination | 1/2.7" 59% | 1/2.8" 60% | 1/2.9" 63% | |
| Spectral Transmission | >83% @436~550nm | |||
| >85% @650nm | ||||
| >70% @850nm | ||||
| Focus Range | 0.2m ~ ∞ | |||
| Resolution | Center: | 160LP/mm | ||
| 0.7y: | 125LP/mm | |||
| 0.9y: | 80LP/mm(2MP) | |||
| Weight | ||||
| Operation | Focus | Manual | ||
| Iris | Fix | |||
| Operating temperature | -20°C ~ +60°C | |||
Dimension Figure:
