Product Description
Features:
l Use 1 million progressive scan CMOS,capture moving images
l Excellent performance, clear and bright picture
l Lux: 0.1Lux@(F1.2,AGC ON),0LUX with IR
l Support IR-CUT,CDS external control ,D/N
l Support OSD
l Support DWDR
l Adaptive Digital Noise Reduction,2D-DNR
l Support UTC function
Specifications:
Model | V20E-1064 | |||
Spec. | 1.3MP 4 in 1 Coaxial high-definition | |||
Detail Specifications | ||||
Sensor | 1/3.6" GC1064 + V20E(FH8532E) | |||
System | PAL/NTSC | |||
Effective Pixel | 1280(H)x720(V) | |||
Illumination | 0.1Lux@(F1.2,AGC ON),0LUX with IR | |||
Shutter | AUTO | |||
D/N | EXT(Default)/AUTO/COLOR/B/W | |||
Synchronously | Internal | |||
FPS | 720P@25fps / 720P@30fps | |||
Video output | AHD/TVI/CVI/CVBS switch | |||
OSD Menu | ||||
Exposure | BRIGHTNESS / EXPOSURE MODE / GAIN | |||
BW | ATW/MWB | |||
D/N MODE | Infrared/Internal AUTO/COLOR/B&W | |||
Video Setting | Contrast/Sharpness/COLOR GAIN/DNR/Format/DWDR | |||
Language | CHN1/ESPANOL/CHN2/ITALIANO/ENGLISH | |||
Reset |
| |||
Common | ||||
Operation Temperature | -20℃ to 60℃ | |||
Working Humidity | Relative humidity less than 90 % | |||
Power | DC12V(±20%) - 50MA | |||
Size | 32*32/38*38(mm) | |||
Picture Show:




