Product Description




Model No. | PB4 | ||
Hardware | |||
Module | FH8856V200+1/3" GC8053 | ||
LUX | COLOR 0.05Lux F1.2; B/W 0.005Lux F1.2; | ||
S/N | ≥50db(AGC OFF) | ||
WDR | DWDR; >80db | ||
Port | |||
Audio Input | 1CH MIC Input | ||
Audio Output | 1CH Output, Speaker Optional | ||
IO port | 1CH RESET | ||
SD card | Optional | ||
WIFI | NO | ||
Video Coding | |||
Coding Format | H.265/H.264 | ||
Resolution | Main Steam | 3840*2160 , 1-15FPS/S; 2592*1944 , 1-20FPS/S | |
|
| 2560*1440,2304*1296,1920*1080,1280*720, 1-30 FPS/S | |
| Sub steam | 704*576,640*480,640*360,352*288, 1-30FPS/S | |
Video Coding Compression | 128Kbps-8192bps continuous adjustable | ||
Subtitle Overlay
| Support Channel Name,Date & Time | ||
Data Transmission &Storage | |||
Data Record | Video,picture | ||
Storage Method | Cycling Recording, Alarm Recording | ||
Alarm Transfer | IO output, browser, management software | ||
Protocol | NETCOM / ONVIF 2.6 | ||
Mobile | Support IOS, Android | ||
Browser | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | ||
Mobile Client | Support iPhone,iPad,Android | ||
Temperature | -20℃ - +60℃ | ||
Humidity | 0% - 90% | ||
Power | DC12V /POE | ||
power | 1.5W | ||
size | 38* 38*10mm (without lens) | ||

