Product Description

| Image Sensor | 1/2.9 SONY 2.12Mega pixels CMOS |
| Effective Pixels | 1920(H) × 1080(V) |
| Video Output Resolution | 1080P@25/30fps |
| Horizontal Resolution | 1200TVL |
| Min. Illumination | 0lux ( IR on) |
| Scan System | Progressive scanning |
| Synchronization | Internal synchronization |
| Lens | 2.8-12mm Manual focusing lens D14 |
| Electronic Shutter | Auto |
| S/N Ratio | ≥50db (AGC closed) |
| Video Output | 1.0Vp-p composite output, 75Ω/BNC |
| Signal System | PAL/NTSC |

9ch guang zhou cctv supplier 5mp nvr

| Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)/720P(1280×720)30fps | |
| Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | 1/4/9ch playback simultaneously | |
| Region Cover | Every channel can set 4 cover regions(IPC Support) | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW. network storage and backup | |
| Operation Way | Mouse | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External Ports | Video Input | 9×(1280*960)+sub[720*576]+4Ref.+9Play 9ch 1.3MP IP Camera |
| 9×(2048*1536)+sub[960*576]+4Ref.+4Play 9ch 3.0MP IP Camera | ||
| 9×(2592*1944)+sub[960*576]+4Ref.+1Play 9ch 5.0MP IP Camera | ||
| / | ||
| Audio Input | 9ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| Alarm Input | 2ch(Optional) | |
| Alarm Output | 1ch(Optional) | |
| USB Port | 3 USB 2.0 ports | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 2 SATA HDD Ports |
| MAX Capacity | Each port supports MAX 4TB HDD | |
IE View and CMS Show Case


Mobile App Show Case


25ch hdmi hd nvr

| Video Standard | 1080P(1920×1080)30fps/960P/(1280×960)/720P(1280×720)30fps | |
| Monitoring Image Quality | 1080P(1920×1080) / 960P/(1280×960)/720P(1280×720) | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | 1/4/8ch playback simultaneously. | |
| Region Cover | Every channel can set 4 cover regions(IPC Support) | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW. network storage and backup | |
| Operation Way | Mouse | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External Ports | Video Input | 25×(1280*60)+sub[720*576]+4Ref.+8Play 25ch 1.3MP IP Camera |
| 16×(1920*1080)+sub[960*576]+4Ref.+4Play 16ch 2.0MP IP Camera | ||
| 9×(2048*1536)+sub[960*576]+4Ref.+4Play 9ch 3.0MP IP Camera | ||
| 9x(2592*1944)+sub [960*576]+4Ref.+1Play 9ch 5.0MP IP Camera | ||
| Audio Input | 25/16ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| USB Port | 2 USB 2.0 ports | |
| Alarm Input | 2ch(Optional) | |
| Alarm Output | 1ch(Optional) | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 2 SATA HDD Ports |
| MAX Capacity | Each port supports MAX 4TB HDD | |
IE View and CMS Show Case


Mobile App Show Case


| Video Standard | 1080P(1920×1080)30fps/ 960P(1280×960)/720P(1280×720)30fps | |
| Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | 9ch 960P/720P playback, 4ch 1080P/3MP/5MP playback | |
| Region Cover | Every channel can set 4 cover regions(IPC Support) | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW. network storage and backup | |
| Operation Way | Mouse, Keyboard | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External | Video Input | 25×(1280*960)+sub[720*576]+4Ref.+8Play 25ch 1.3MP IP Camera |
| Ports | 16×1920*1080)+sub[960*576]+4Ref.+4Play 16ch 2.0MP IP Camera | |
| 9×(2048*1536)+sub[960*576]+4Ref.+4Play 9ch 3.0MP IP Camera | ||
| 9×(2592*1944)+sub[960*576]+4Ref.+1Play 9ch 5.0MP IP Camera | ||
| Audio Input | 25/16ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port | |
| USB Port | 1 USB 3.0 port, 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 1ch | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 4 SATA HDD port + 1 E-SATA HDD port |
| MAX Capacity | Each port supports MAX 4TB HDD | |

36ch h.264 5mp nvr

| Video Standard | 1080P(1920×1080)30fps / 960P(1280×960)30ftp/720P(1280×720)30fps | |
| Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | Any 9ch 960P/720P playback, 4ch 1080P/3MP/5MP playbacl simultaneously | |
| Region Cover | Every channel can set 4 cover regions(IPC Support) | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup(Partly needs IPC Support) | |
| Operation Way | Mouse, Keyboard | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External Ports | Video Input | 36×(1280*960)+sub[640*360]+4Ref.+9Play 36ch 1.3MP IP Camera |
| 25x(1920*1080)+sub[720*576]+4Ref.+4Play 25ch 2.0MP IP Camera | ||
| 16×(2048*1536)+sub[960*576]+4Ref.+4Play 16ch 3.0MP IP Camera | ||
| 16x(2592*1944)+sub[960*576]+4Ref.+1Play 16ch 5.0MP IP Camera | ||
| Audio Input | 36/25ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port | |
| USB Port | 1USB 3.0 port, 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 1ch | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 4 SATA+1 E-SATA HDD ports |
| MAX Capacity | Each port supports MAX 4TB HDD | |
IE View and CMS Show Case


Mobile App Show Case


p2p 9hdd 25ch 5mp h.264 nvr

| Video Standard | 1080P(1920×1080)30fps / 960P(1280×960) 30fps /720P(1280×720)30fps | |
| Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960) /720P(1280×720) | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level | |
| sensitivity | ||
| Recording Playback Quality | Any 9ch 1080P/960P/720P, 4ch 1080P/3MP playback simultaneously | |
| Region Cover | Every channel can set 4 cover regions(IPC Support) | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup(Partly needs IPC Support) | |
| Operation Way | Mouse, Keyboard | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External Ports | Video Input | 25×(1280*960)+sub[720*576]+4Ref.+8Play 25ch 1.3MP IP Camera |
| 16×1920*1080)+sub[960*576]+4Ref.+4Play 16ch 2.0MP IP Camera | ||
| 9×(2048*1536)+sub[960*576]+4Ref.+4Play 9ch 3.0MP IP Camera | ||
| 9×(2592*1944)+sub[960*576]+4Ref.+4Play 9ch 5.0MP IP Camera | ||
| Audio Input | 25/16ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 2 RJ45,10M/100M/1000M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port | |
| USB Port | 1 USB 3.0 port, 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 4ch | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 9 SATA+1 E-SATA HDD ports |
| MAX Capacity | Each port supports MAX 4TB HDD | |
IE View and CMS Show Case


Mobile App Show Case


8channel 4k nvr

| Video/Audio Input | Network Video Input | 8ch network compress video input |
| Incoming Bandwidth | 60M | |
| Audio Input | IPC composite audio input | |
| Video/Audio Output | HDMI Output | 1ch,Resolution:4K(3840×2160)/30Hz,1920×1080/60Hz |
| Audio Output | 1ch,RCA | |
| Video/Audio CODE Parameters | Video Format | H.265/H.264/MJPEG |
| Record Resolution | 12M/8M/5M/3M/1080P/720P | |
| Decoding Playback | Maximum support 4ch 1080P playback | |
| Recording Management | Recording/Image Capture Mode | Manual, timing, event, motion detection, alarm, trigger or alarm, trigger and alarm mode |
| Playback Mode | Instant,regular,event,external file,log playback | |
| Backup Mode | Regular,event,record editing backup | |
| Hard Disk | Type | 2 SATA ports |
| Maximum Capacity | Each port support 6TB | |
| External Interface | Network Interface | 1 RJ45 10M/100M self-adaptive Ethernet port |
| USB Interface | 3 (1 USB2.0 on front panel,2 USB 2.0 on back panel) | |
| Serial Interface | 1 RS-485 | |
| Alarm Input | 4ch input | |
| Alarm Output | 1ch output |
IE View and CMS Show Case


Mobile App Show Case


| Video & Audio Input | Network Video Input | 4ch network compress video input (Compatible with 4K or less than 4K resolution) |
| Network Video Connection Bandwidth | 40M | |
| Audio Input | IPC Ccomposite Audio input | |
| Video & Audio Output | HDMIOutput | 1ch HDMI,Resolution:4K(3840×2160)/30Hz,1920×1080/60Hz |
| Audio Output | 1×RCA port | |
| Video & Audio encode parameter | Video Standard | H.265/H.264 |
| Recording Resolution | 12MP/8MP/5MP/3MP/1080P/720P | |
| Decode Playback | Max support 4ch 1080P playback | |
| Recording management | Record/Snapshot Way | Manual recording,timer recording,event recording,motion detection recording,alarm recording,motion detection recording/alarm recording,motion detection recording & alarm recording |
| Playback Way | Time-phased playback,routine playback,event playback,external file playback,log playback | |
| Backup Way | Routine backup,event backup,record cutting backup | |
| HDD | HDD Port | 1×SATA ports |
| Max Capacity | Each port supports Max 6TB HDD | |
| External Ports | Network Port | 1×RJ45, 10M/100M self-adaptive LAN port |
| USBPort | 3 ports(1×USB2.0 port in front,2×USB2.0 ports in back) | |
| Serial Port | 1× RS-485 | |
| Alarm Input | 4ch alarm input,low electrical level effective,green connection line port | |
| Alarm Output | 1ch alarm output,Relay touch (1A@24VDC), NO,NC can program |

| External Ports | Video Input | 9x(1920*960)+sub[720*576]+4Ref.+9Play 9ch 1.3MP IP Camera |
| 9×(2048*1536)+sub[960*576]+4Ref.+4Play 9ch 3.0MP IP Camera | ||
| 9×(2592*1944)+sub [960*576]+4Ref.+1Play 9ch 5.0MP IP Camera | ||
| / | ||
| Audio Input | 9ch network audion input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| USB Port | 2 USB 2.0 ports | |
| Alarm Input | 2ch(Optional) | |
| Alarm Output | 1ch(Optional) | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 1 SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD |

| External Ports | Video Input | 4×(2592*1944)+sub[960*576]+4Ref.+1Play 4ch 5.0MP IP Camera |
| 4×(2048*1536)+sub[960*576]+4Ref.+4Play 4ch 3.0MP IP Camera | ||
| / | ||
| Audio Input | 4ch network audion input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| USB Port | 2 USB 2.0 ports | |
| Alarm Input | 2ch(Optional) | |
| Alarm Output | 1ch(Optional) | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 1 SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD |

9hdd 36ch 5mp nvr

| Video Standard | 1080P(1920×1080)30fps / 960P(1280×960)30ftp/720P(1280×720)30fps | |
| Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | Any 4ch/8ch 1080P/960P/720P playback simultaneously | |
| Region Cover | Every channel can set 4 cover regions(IPC Support) | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup(Partly needs IPC Support) | |
| Operation Way | Mouse, Keyboard | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External Ports | Video Input | 36×(1280*960)+sub[640*360]+4Ref.+9Play 36ch 1.3MP IP Camera |
| 25x(1920*1080)+sub[720*576]+4Ref.+4Play 25ch 2.0MP IP Camera | ||
| 16×(2048*1536)+sub[960*576]+4Ref.+4Play 16ch 3.0MP IP Camera | ||
| 16x(2592*1920)+sub[960*576]+4Ref.+1Play 16ch 5.0MP IP Camera | ||
| Audio Input | 36/25ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 2 RJ45,10M/100M/1000M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port | |
| USB Port | 1USB 3.0 port, 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 4ch | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 9 SATA+1 E-SATA HDD ports |
| MAX Capacity | Each port supports MAX 4TB HDD | |
IE View and CMS Show Case


Mobile App Show Case


| Video Standard | H.265/H.264 | |
| Monitoring Image Quality | 4K / 5MP / 3MP / 1080P / 960P / 720P | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | Any 4ch 4K playback/ 9ch 5MP playback /16ch 1080 playback simultaneously | |
| Region Cover | Every channel can set 4 cover regions(IPC Support) | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
| (Partly needs IPC Support) | ||
| Operation Way | Mouse, Keyboard | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External Ports | Video Input | 36×(3840*2160)+sub[960*576]+4Ref.+4Play H.265 8M/ch 36ch 4K IP Camera |
| 36x(2592*1944)+sub[960*576]+4Ref.+9Play H.265 8M/ch 36ch 5MP IP Camera | ||
| 36x(1920*1080)+sub[960*576]+4Ref.+16Play H.265 4M/ch 36ch 2MP IP Camera | ||
| Audio Input | 36ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| NetworkPort | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port | |
| USBPort | 1USB 3.0 port, 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 1ch | |
| WirelessPort | WIFI | |
| HDD | HDDPort | 4 SATA HDD ports |
| MAX Capacity | Each port supports MAX 4TB HDD | |

audio H.265 4mp camera ip

Features:
###Private housing, aluminium housing heat dissipation
###High efficiency infrared lamp, long service life
###H.265 video compression technology, realize high-definition image quality
###Support mobile surveillance(iPhone,Android)
###Support IE, Chrome, Firefox, Safari
###Support GB28181 protocol
###Audio and Alarm I/O optional
| IP CAMERA | AE-4AK1-0402-12-AF with Audio |
| Chipset | HI3516D 1/3 OV4689 CMOS Sensor |
| Min. Illumination | 0Lux/F1.4(IR on) |
| IR Distance | 40-50M( 4x28mil Array IR Light) |
| Electronic Shutter | Auto/Manual (1/25~1/10000),FLK |
| Day/Night | Auto/B/W/Color/EXT ICR switching |
| Lens | Motorlised 2.7-13.5mm |
| Lens Type | D14 |
| S/N Ratio | ≥50db (AGC Closed) |
| TV System | PAL/NTSC |
| WDR | D-WDR |
| Video Parameter | Mirror, 3D Noise reduction, Sharpness/Lightness adjustable |
IE View and CMS Show Case


Mobile App Show Case

