ahd bullet camera
$26.40
Availability:
In stock
Out of stock
Variations
Product Description

| Image Sensor | 1/2.9 SONY 2.12Mega pixels CMOS |
| Effective Pixels | 1920(H) × 1080(V) |
| Video Output Resolution | 1080P@25/30fps |
| Horizontal Resolution | 1200TVL |
| Min. Illumination | 0lux( IR on) |
| Scan System | Progressive scanning |
| Synchronization | Internal synchronization |
| Lens | 4mm M12 lens,6mm/8mm M12 lens optional |
| Electronic Shutter | Auto |
| S/N Ratio | ≥50db (AGC closed) |
| Video Output | 1.0Vp-p composite output, 75Ω/BNC |
| Signal System | PAL/NTSC |


| External Ports | Video Input | 16×(4096*2160)+sub[960*576]+4Ref.+4Play |
| 16×(2048*1536)+sub[960*576]+4Ref.+9Play | ||
| 16×(1920*1080)+sub[960*576]+4Ref.+16Play | ||
| 36×(4096*2160)+sub[960*576]+4Ref.+4Play | ||
| 36×(2048*1536)+sub[960*576]+4Ref.+9Play | ||
| 36×(1920*1080)+sub[960*576]+4Ref.+16Play | ||
| Audio Input | According to the network video channel for 1:1 audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA Output | |
| Network Port | 1 RJ45, 10/100M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port. | |
| USB Port | 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 1ch | |
| HDD | HDD Port | 4 SATA HDD Port |
| MAX Capacity | Each port supports MAX 4TB HDD | |
| POE | POE Port | 16x 10/100Mbps Ethernet Ports for power |
| Consumption | 208W | |
| Standard | IEEE802.3af |

| Video Standard | H.265/H.264 | |
| Monitoring Image Quality | 4K / 5MP / 3MP / 1080P / 960P / 720P | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | Any 4ch 4K playback/ 9ch 5MP playback /16ch 1080 playback simultaneously | |
| Region Cover | Every channel can set 4 cover regions(IPC Support) | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW, network storage and backup | |
| (Partly needs IPC Support) | ||
| Operation Way | Mouse, Keyboard | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External Ports | Video Input | 64×(3840*2160)+sub[960*576]+4Ref.+4Play H.265 8M/ch 36ch 4K IP Camera |
| 64x(2592*1944)+sub[960*576]+4Ref.+9Play H.265 8M/ch 36ch 5MP IP Camera | ||
| 64x(1920*1080)+sub[960*576]+4Ref.+16Play H.265 4M/ch 36ch 2MP IP Camera | ||
| Audio Input | 64ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| NetworkPort | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port | |
| USBPort | 1USB 3.0 port, 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 4ch | |
| HDD | HDDPort | 9×SATA+1×E-SATAHDDPort |
| MAX Capacity | Each port supports MAX 4TB HDD | |


| Image Sensor | 1/2.9 SONY 2.12Mega pixels CMOS |
| Effective Pixels | 1920(H) × 1080(V) |
| Video Output Resolution | 1080P@25/30fps |
| Horizontal Resolution | 1200TVL |
| Min. Illumination | 0lux ( IR on) |
| Scan System | Progressive scanning |
| Synchronization | Internal synchronization |
| Lens | 2.8-12mm Varifocal Lens D14 |
| Electronic Shutter | Auto |
| S/N Ratio | ≥50db (AGC closed) |
| Video Output | 1.0Vp-p composite output, 75Ω/BNC |
| Signal System | PAL/NTSC |
