Product Description
Features:
1/2.9" 4MP Super LOW Lux Black Light CMOS SENSOR WITH Fullhan 2K DSP,
single layer with 60mm*38mm;
support IR LED, warm led, Dual LED;
H.265+H.264 video coding,
Support body detection and human frame marking,
Main stream is 2560*1440, Sub stream is D1,
Enabled with ONVIF protocol
With bulit-in POE and led board driving circuit.
Gold-plated PCB board with better heat dissipation.
Specifications:
Model No. | H4P | ||
Hardware | |||
Module | Fullhan 2K DSP+1/2.9" 4MP CMOS | ||
LUX | COLOR 0.01Lux F1.2; B/W 0.001Lux F1.2; | ||
S/N | ≥50db(AGC OFF) | ||
WDR | DWDR; >80db | ||
Port | |||
Audio Input | 1CH MIC Input | ||
Audio Output | 1CH MIC output, Speaker Optional | ||
LED Board Function | LED Board Driving Circuit, Dual Light | ||
IO port | 1CH RESET, IR CUT, Alarm Input/Output | ||
Others | Bulit-in POE, Support Standard POE Protocol | ||
Video Coding | |||
Coding Format | H.265/H.264 | ||
Resolution | Main Steam | 2560*1440,1-30FPS/S | |
|
| 2304*1296,1920*1080,1280*720,1-30 FPS/S | |
| Sub steam | 704*576,800*448,640*480,640*360,352*288,1-30FPS/S | |
Video Coding Compression | 128Kbps-8192bps continuous adjustable | ||
Subtitle Overlay
| Support Channel Name,Date & Time,Frame,Resolution,4 lines of character overlay | ||
Data Transmission & Storage | |||
Data Record | Video, picture | ||
Storage Method | Cycling Recording, Alarm Recording | ||
Alarm Transfer | IO output, browser, management software | ||
Protocol | NETCOM / ONVIF 2.6 | ||
Mobile | Support IOS, Android | ||
Browser | Support IE6.0 and above browser(insert Web Server),support 10 visitors in the same time(MAX) | ||
Mobile Client | Support iPhone,iPad,Android | ||
Temperature | -30℃ - +60℃ | ||
Humidity | 0% - 90% | ||
Power | DC12V-110mA /Built-in POE | ||
power | 1.3W | ||
size | 60* 38*10mm (without lens) | ||
