Product Description
Specification:
1/3 color CCTV board camera
Color CCTV board camera
Excellent performance, clear and bright picture
38*38mm or 32*32mm optional
Sensor | 1/3 Sony 960H CCD Sensor | |
System | NTSC 810+4140+5148 | PAL 811+4140+5148 |
Total pixel | NTSC:1020(H)×508(V) | PAL:1020(H)×596(V) |
Effective pixel | NTSC:976(H)×494(V) | PAL:976(H)×582(V) |
Scanning Frequency | 525 line, 60 Hz /second | 625line, 50 Hz /second |
illumination | 0.01 Lux ( F 1.2 ) | |
Resolution | 700TVL | |
OSD Function | lens: manual | |
| Shutter /AGC: auto | |
| Image adjust: mirror image/brightness/contrast/sharpness/tone/GC | |
| Adaptive color gradation reappearance: off | |
| day/night mode: auto | |
| BCL: off | |
| DFT: off | |
| LANGUAGE:English
| |
| WB:ATW/ individual palpation/user1/user2/ Inhibition color roll/manual/individual palpation lock | |
| NR: NR mode/Y grade/C grade | |
| Camera Search: off | |
| Privacy zone masking: off | |
| Camera reset | |
Video Output | ||
Operation temerature | -20 º C to 75 º C | |
Operation humidity | Relative humidity 85 % RH | |
Power Consumption | DC12V | |




n