Product Description
Features::
l Use Sony IMX335 5MP Sensor.
l Support AHD/TVI/CVI/CVBS signal.
l Excellent performance, clear and bright picture.
l 0.1Lux@(F1.2, AGC ON), 0LUX with IR.
l Support IR-CUT, CDS external control, D/N.
l Support OSD, Suitable for user-defined Settings.
l Support DWDR
l Support UTC.
l Adaptive Digital Noise Reduction, 2D-DNR.
l 6KV Lighting protection, with ECAP 220u.
l Support DC 6-15V power.
l 32x32/38x38(mm)
Model Spec | F3835-V2 | |
5mp 4 IN 1 Camera Module | ||
Detailed Spec. | ||
Sensor | 1/2.8” IMX335 | |
DSP | FH8538M | |
System | PAL/NTSC | |
Effective Pixel | 2560(H)x1920(V) 5mp 4-3 2560(H)x1440(V) 4mp 16-9 | |
Illumination | 0.01Lux (F1.2,AGC ON),0LUX with IR | |
Shutter | AUTO | |
D/N | EXT(Default)/COLOR/B/W | |
Synchronously | Internal | |
FPS | 5MP20fps/12.5fps / 4MP25fps/30fps/15fps | |
Video output | AHD/TVI/CVI can be switch | |
OSD Menu | ||
Exposure | Shutter/AGC/Brightness | |
AWB | ATW/MWB | |
DAY-NIGHT | INFRARED/COLOR/B&W | |
Video Setting | Contrast/Sharpness/Color Gain/DNR | |
Video Output | AHD:5MP20/12.5/4MP25/30/15,CVBS:PAL/NTSC TVI:5MP20/12.5/4MP25/30/15,CVI:4MP25/30 | |
Language | Chinese/English | |
Reset |
| |
Common Spec. | ||
Operation Temperature | -20℃ to 60℃ | |
Working Humidity | Relative humidity less than90 % | |
Power | DC12V(±20%) - 70MA | |
Size | 32*32/38*38(mm) | |