25ch 4hdd 5mp nvr
$109.20
Availability:
In stock
Out of stock
Variations
Product Description
| Video Standard | 1080P(1920×1080)30fps/ 960P(1280×960)/720P(1280×720)30fps | |
| Monitoring Image Quality | 1080P(1920×1080) / 960P(1280×960)/720P(1280×720) | |
| Image Motion Detection | Each screen can set multiple detection areas and set 6-level sensitivity | |
| Recording Playback Quality | 9ch 960P/720P playback, 4ch 1080P/3MP/5MP playback | |
| Region Cover | Every channel can set 4 cover regions(IPC Support) | |
| Recording Mode | Support manual , auto, dynamic detection, alarm trigger record mode(Partly needs IPC Support) | |
| Backup Way | Support U disk, USB mobile HDD, USB DVD-RW. network storage and backup | |
| Operation Way | Mouse, Keyboard | |
| Local Login | Username and password | |
| Recording Storage | Local HDD, network | |
| External | Video Input | 25×(1280*960)+sub[720*576]+4Ref.+8Play 25ch 1.3MP IP Camera |
| Ports | 16×1920*1080)+sub[960*576]+4Ref.+4Play 16ch 2.0MP IP Camera | |
| 9×(2048*1536)+sub[960*576]+4Ref.+4Play 9ch 3.0MP IP Camera | ||
| 9×(2592*1944)+sub[960*576]+4Ref.+1Play 9ch 5.0MP IP Camera | ||
| Audio Input | 25/16ch network audio input | |
| Video Output | 1ch VGA+1ch HDMI | |
| Audio Output | 1ch RCA output | |
| Network Port | 1 RJ45,10M/100M/1000M self-adaptive LAN port | |
| RS485 Port | Full duplex standard 485 port | |
| USB Port | 1 USB 3.0 port, 2 USB 2.0 ports | |
| Alarm Input | 4ch | |
| Alarm Output | 1ch | |
| Wireless Port | WIFI | |
| HDD | HDD Port | 4 SATA HDD port + 1 E-SATA HDD port |
| MAX Capacity | Each port supports MAX 4TB HDD | |
